Our Facility is equipped with world class 31 injection moulding machines with capacity ranging from 6T to 250T. Additionally we have 4 vertical injection moulding machines.
Sr No. | MAKE | BRAND | QTY (in No.) |
---|---|---|---|
1 | 250T, 200T, 150T, 110T, 80T, 50T, | FERROMATIC | 11 |
2 | 150T, 100T, 50T, 60T | FANUC | 5 |
3 | 150T,140T, 85T, 55T, | JSW ALL ELECTRIC | 7 |
4 | 50T | ARBURG | 1 |
5 | 220T, 60T | ENGEL | 2 |
6 | 50T | TOYO | 2 |
7 | 100T | TOSHIBA ALL ELECTRIC | 1 |
8 | 160T | SUZHOU LIZHU MACHINERY CO. LTDVERTICAL | 1 |
9 | 8 6T | BABY PLAST | 1 |
Sr No. | DISCRIPTION | BRAND | QUANTITY | SIZE |
---|---|---|---|---|
1 | CNC EDM | MITSUBISHI | 2 | 400 x 300 x 360 |
2 | ZNC EDM | ELECTRONICA | 1 | 400 x 300 x 250 |
3 | WIRE EDM | MITSUBISHI | 1 | 450 x 350 x 220 |
4 | EDM DRILL | SPARKONIX | 1 | 300 x 250 x 200 |
5 | VMC | MAKINO | 1 | 920 × 510 x 610 |
6 | VMC | HAAS VF 4 | 1 | 1270 × 508 x 635 |
7 | VMC | HAAS VF 2 | 1 | 762 × 406 x 508 |
8 | SURFACE GRINDING | KENT | 1 | 600 × 250 |
9 | SURFACE GRINDING | OKAMOTO | 1 | 450 x 150 x 250 |
10 | SURFACE GRINDING | JOHN AND SHIPMAN | 1 | 600 x200 x 250 |
11 | RADIAL DRILL | ELLIOTT | 1 | 1000 x 1000 x 1000 |
12 | LATHE | TOP TECH | 1 | 5 FT |
13 | UNIVERSAL MILLING | ARGO | 1 | 1000 × 360 x 350 |
14 | UNIVERSAL MILLING | ARGO | 1 | 1000 × 360 x 300 |
15 | MILLING | 3M GAMBIN | 1 | 1200 × 500 x 400 |
16 | BENCH GRINDING | PROTH | 1 | 8” |
17 | PROFILE PROJECTOR | MITUTOYO | 1 | Dia 400 |
18 | VMM | MITUTOYO | 1 | 250 × 200 x 150 |
19 | HEIGHT MASTER | TRIMOS V7 | 1 | 700 |
unlock precision & performance with our specialized moulding expertise in high -grade polymers. dive into the world of PEEK , LCP, PPS 40% GF , TPU, PBT 30% GF , PA66 50% GF & PA 11 Where we excel in crafting intricate designs & ensuring impeccable quality. elevate your products with our mastery in moulding special polymers for unparalleled results.